<?xml version="1.0" encoding="utf-8"?>
        <rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/">
        <channel>
            <link xmlns="http://www.w3.org/2005/Atom" href="http://www.salon.com/rss/v2/globalization.rss" rel="self" type="application/rss+xml" />
            <title>Globalization</title>
            <link>http://www.salon.com/rss/globalization.rss</link>
            <description>Stories from Salon.com's Globalization topic.</description>
            <language>en_US</language>
            <copyright>Copyright 2009, Salon.com</copyright>
            <image>
                <title>Globalization</title>
                <url></url>
                <link>http://www.salon.com/rss/globalization.rss</link>
            </image>
			<item>
				<title>Without smart investments, high unemployment will be permanent</title>
				<dc:creator>Robert Reich</dc:creator>
				<pubDate>Thu, 03 Dec 2009 06:04:00 PST</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/12/03/jobs_summit/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/12/03/jobs_summit/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/12/03/jobs_summit/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>Most ideas for creating more jobs assume jobs will return when the economy recovers. So the immediate goal is to accelerate the process. A second stimulus would be helpful, especially directed at state governments that are now mounting an anti-stimulus package (tax increases, job cuts, service cuts) of over $200 billion this year and next. If the deficit hawks threaten to take flight, the administration should use the remaining TARP funds.</p>]]></description>
				
			        <media:content url="http://images.salon.com" type="image/jpeg" medium="image" width="160" >
 		        	   <media:description type="plain">Unemployment will stick around -- if we let it</media:description>
					</media:content>
                        <media:content url="http://images.salon.com/news/opinion/feature/2009/12/03/jobs_summit/mc.jpg" type="image/jpeg" medium="image" width="160" >
						<media:description type="plain">Unemployment will stick around -- if we let it</media:description></media:content>
			</item>
			<item>
				<title>Is the Dubai World debacle the new Lehman?</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Mon, 30 Nov 2009 08:47:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/30/dubai_world_and_lehman_brothers/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/30/dubai_world_and_lehman_brothers/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/30/dubai_world_and_lehman_brothers/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>Good news! It's Monday morning, and global stock markets <em>aren't</em> dissolving into a downward spiral of panic and despair (at least not yet). Two hours after the opening bell, the Dow is down a paltry 30 points, and more importantly, Asian markets performed well starting the week -- Japan's Nikkei ended up nearly 3 percent.</p>]]></description>
				
			</item>
			<item>
				<title>Peak globalization</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Tue, 24 Nov 2009 09:47:00 PST</pubDate>
				<link>http://www.salon.com/tech/htww/2009/11/24/peak_globalization/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/11/24/peak_globalization/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/11/24/peak_globalization/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>Wishful thinking or apocalyptic doom forecasting? <a href="http://depts.drew.edu/econ/Faculty/fcurtis.html">Fred Curtis,</a> an economist at Drew University, has put together a mashup of peak oil, global warming, and patterns in global trade liberalization and arrived <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6VDY-4X7SJ99-2&amp;_user=10&amp;_coverDate=12%2F15%2F2009&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=1540f3af8ef1e05b7401f0d317186f33">at the principle of "Peak Globalization."</a> (Found via <a href="http://globalisation-and-the-environment.blogspot.com/2009/11/peak-globalisation-and-peak-oil.html">Globalisation and the Environment.</a>) A double whammy of higher energy costs and extreme climate events will disrupt global transportation patterns, reversing the historical trend towards greater and greater levels of global trade and forcing a process of "relocalization" -- "The major implication is that supply chains will become shorter for most products and that production of goods will be relocated closer to where they are consumed, although this will happen neither quickly nor easily."</p>]]></description>
				
			</item>
			<item>
				<title>Obama, China and wishful thinking on jobs</title>
				<dc:creator>Robert Reich</dc:creator>
				<pubDate>Tue, 17 Nov 2009 08:18:00 PST</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/11/17/china/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/11/17/china/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/11/17/china/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>President Obama says he wants to "rebalance" the economic relationship between China and the U.S. as part of his plan to restart the American jobs machine. "We cannot go back," he said in September, "to an era where the Chinese ... just are selling everything to us, we're taking out a bunch of credit-card debt or home equity loans, but we're not selling anything to them." He hopes that hundreds of millions of Chinese consumers will make up for the inability of American consumers to return to debt-binge spending.</p>]]></description>
				
                        <media:content url="http://images.salon.com/opinion/feature/2009/11/17/china/mc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">Obama, China and wishful thinking on jobs</media:description></media:content>
			</item>
			<item>
				<title>&#x22;The End of Poverty?&#x22;: How the rich steal from the poor</title>
				<dc:creator>Andrew O&#x27;Hehir</dc:creator>
				<pubDate>Fri, 13 Nov 2009 11:13:00 PST</pubDate>
				<link>http://www.salon.com/ent/movies/btm/feature/2009/11/13/poverty/index.html</link>
				<guid>http://www.salon.com/ent/movies/btm/feature/2009/11/13/poverty/index.html</guid>
				<comments>http://letters.salon.com/ent/movies/btm/feature/2009/11/13/poverty/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>So here's the real question about capitalism, the one nobody really wants to face: Does it create gross inequality as an unfortunate byproduct of its energy and dynamism -- or is gross inequality itself, between rich and poor, between the industrialized North and the underdeveloped South, the principal product of capitalism over the last five centuries?</p>]]></description>
				
                        <media:content url="http://images.salon.com/entertainment/movies/beyond_the_multiplex/feature/2009/11/13/poverty/lc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">How the rich steal from the poor</media:description></media:content>
			</item>
			<item>
				<title>We are what we trade (and how we trade it)</title>
				<dc:creator>David Sirota</dc:creator>
				<pubDate>Fri, 06 Nov 2009 06:07:00 PST</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/11/06/trade/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/11/06/trade/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/11/06/trade/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>Trade and globalization -- when not referencing blockbuster sports transactions or raucous street protests, debates over these abstract terms can give Ambien and Jack Daniel's a run for their money as a cure for insomnia. Of course, that's the problem -- the rules governing what we buy and sell are now playing such a decisive role in almost every major policy that we're falling asleep at our peril.</p>]]></description>
				
                        <media:content url="http://images.salon.com/opinion/feature/2009/11/06/trade/mc.jpg" type="image/jpeg" medium="image" width="160" >
						<media:description type="plain">America is rusting because of free trade</media:description></media:content>
			</item>
			<item>
				<title>America the superpower melts down</title>
				<dc:creator>Michael Klare</dc:creator>
				<pubDate>Sun, 01 Nov 2009 16:29:00 PST</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/11/01/superpower/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/11/01/superpower/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/11/01/superpower/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>Memo to the CIA: You may not be prepared for time travel, but welcome to 2025 anyway! Your rooms may be a little small, your ability to demand better accommodations may have gone out the window, and the amenities may not be to your taste, but get used to it. It's going to be your reality from now on.</p>]]></description>
				
                        <media:content url="http://images.salon.com/opinion/feature/2009/11/01/superpower/lc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">America the superpower melts down</media:description></media:content>
			</item>
			<item>
				<title>McDonald&#x27;s to Iceland: You&#x27;re the biggest loser</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Tue, 27 Oct 2009 10:01:00 PDT</pubDate>
				<link>http://www.salon.com/tech/htww/2009/10/27/mcdonalds_in_iceland/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/10/27/mcdonalds_in_iceland/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/10/27/mcdonalds_in_iceland/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>How did our world become so screwed up that a decision by McDonald's to close three restaurants in Iceland is deemed by the international press an embarrassment so great that it must merit blanket coverage?</p>]]></description>
				
			</item>
			<item>
				<title>Can&#x27;t find a job? Try China</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Fri, 09 Oct 2009 00:05:00 PDT</pubDate>
				<link>http://www.salon.com/tech/htww/2009/10/09/the_china_job_market/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/10/09/the_china_job_market/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/10/09/the_china_job_market/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>Two data points on China and jobs:</p>]]></description>
				
			</item>
			<item>
				<title>Michele Bachmann&#x27;s insecurity complex</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Thu, 01 Oct 2009 11:38:00 PDT</pubDate>
				<link>http://www.salon.com/tech/htww/2009/10/01/michele_bachman_s_insecurity_complex/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/10/01/michele_bachman_s_insecurity_complex/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/10/01/michele_bachman_s_insecurity_complex/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>Just because Michele Bachmann is crazy doesn't mean she doesn't have a right <a href="http://www.salon.com/politics/war_room/2009/09/29/bachmann/index.html">to be worried about the U.S. dollar.</a> She isn't alone -- bond investors are worried about the dollar, China is worried about the dollar, Brazil is worried about the dollar, Europe is worried about the dollar. The dollar is the de facto "reserve currency" of the world -- 64 percent of the world's official foreign exchange reserves are held in dollars. If the dollar suffers a precipitous loss in value, a lot of people will get hurt.</p>]]></description>
				
			</item>
			<item>
				<title>Surprise: Rich women still having babies</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Mon, 28 Sep 2009 09:57:00 PDT</pubDate>
				<link>http://www.salon.com/tech/htww/2009/09/28/fertility_rate_paradigm_shift/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/09/28/fertility_rate_paradigm_shift/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/09/28/fertility_rate_paradigm_shift/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>Here's what HTWW believed until this morning: Rapid economic growth in the developing world was the key to slowing down, or possibly even stopping, global population growth. Why? Because in rich, developed nations, birth rates tend to decline.</p>]]></description>
				
			</item>
			<item>
				<title>Foreign investors snap up African farmland</title>
				<dc:creator>Horand Knaup and Juliane von Mittelstaedt</dc:creator>
				<pubDate>Fri, 31 Jul 2009 03:01:00 PDT</pubDate>
				<link>http://www.salon.com/news/feature/2009/07/31/african_farmland/index.html</link>
				<guid>http://www.salon.com/news/feature/2009/07/31/african_farmland/index.html</guid>
				<comments>http://letters.salon.com/news/feature/2009/07/31/african_farmland/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>Every crisis has its winners. A group of them is sitting in the Stuyvesant Room at the Marriott Hotel in New York. The conference room, where the shades are drawn and the lights are dimmed, is filled with men from Iowa, S&#227;o Paulo and Sydney -- corn farmers, big landowners and fund managers. Each of them has paid $1,995 to attend Global AgInvesting 2009, the first investors' conference on the emerging worldwide market in farmland.</p>]]></description>
				
                        <media:content url="http://images.salon.com/news/feature/2009/07/31/african_farmland/lc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">Foreign investors snap up African farmland</media:description></media:content>
			</item>
			<item>
				<title>You like us! You really like us!</title>
				<dc:creator>Mike Madden</dc:creator>
				<pubDate>Thu, 23 Jul 2009 09:24:00 PDT</pubDate>
				<link>http://www.salon.com/politics/war_room/2009/07/23/global_survey/index.html</link>
				<guid>http://www.salon.com/politics/war_room/2009/07/23/global_survey/index.html</guid>
				<comments>http://letters.salon.com/politics/war_room/2009/07/23/global_survey/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>WASHINGTON -- What a difference an election makes: Nearly every country in the world has a more favorable opinion of the United States now that President Obama has taken over the White House from that other guy who used to have the job.</p>]]></description>
				
			</item>
			<item>
				<title>Ready or not, here comes China</title>
				<dc:creator>David Sirota</dc:creator>
				<pubDate>Sat, 18 Jul 2009 05:18:00 PDT</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/07/18/sirota/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/07/18/sirota/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/07/18/sirota/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>GUIYANG, CHINA -- Before planning for and making the transglobal trek to the most populous country on Earth, I knew mainland China mostly through television and movie screens. My sinologists were Bruce Lee, Jackie Chan and Egg Shen, the crotchety shaman from "Big Trouble in Little China" -- a Cabinet of advisors who left me, ahem, unprepared for my voyage east.</p>]]></description>
				
                        <media:content url="http://images.salon.com/opinion/feature/2009/07/18/sirota/lc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">Ready or not, here comes China</media:description></media:content>
			</item>
			<item>
				<title>Iraq, the world&#x27;s oil pump</title>
				<dc:creator>Michael Klare</dc:creator>
				<pubDate>Fri, 17 Jul 2009 03:16:00 PDT</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/07/17/klare/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/07/17/klare/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/07/17/klare/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>Has it all come to this? The wars and invasions, the death and destruction, the exile and torture, the resistance and collapse? In a world of shrinking energy reserves, is Iraq finally fated to become what it was going to be anyway, even before the chaos and catastrophe set in: a giant gas pump for an energy-starved planet? Will it all end not with a bang but with a gusher? The latest oil news out of that country offers at least a hint of Iraq's fate.</p>]]></description>
				
						<media:content url="http://images.salon.com/opinion/feature/2009/07/17/klare/story.jpg" type="image/jpeg" medium="image" width="300" >
						<media:description type="plain">Iraq, the world&#x27;s oil pump</media:description></media:content>
			</item>
			<item>
				<title>When will the recovery begin? Never</title>
				<dc:creator>Robert Reich</dc:creator>
				<pubDate>Mon, 13 Jul 2009 03:16:00 PDT</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/07/13/reich_recovery/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/07/13/reich_recovery/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/07/13/reich_recovery/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>The so-called green shoots of recovery are turning brown in the scorching summer sun. In fact, the whole debate about when and how a recovery will begin is wrongly framed. On one side are the V-shapers who look back at prior recessions and conclude that the faster an economy drops, the faster it gets back on track. And because this economy fell off a cliff late last fall, they expect it to roar to life early next year. Hence the V shape.</p>]]></description>
				
                        <media:content url="http://images.salon.com/opinion/feature/2009/07/13/reich_recovery/lc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">When will the recovery begin? Never</media:description></media:content>
			</item>
			<item>
				<title>Goodbye to cheap oil</title>
				<dc:creator>Michael Klare</dc:creator>
				<pubDate>Mon, 15 Jun 2009 03:20:00 PDT</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/06/15/klare/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/06/15/klare/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/06/15/klare/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>Every summer, the Energy Information Administration of the U.S. Department of Energy issues its International Energy Outlook (IEO) &#8212; a jam-packed compendium of data and analysis on the evolving world energy equation. For those with the background to interpret its key statistical findings, the release of the IEO can provide a unique opportunity to gauge important shifts in global energy trends, much as reports of routine Communist Party functions in the party journal Pravda once provided America's Kremlin watchers with insights into changes in the Soviet Union's top leadership circle.</p>]]></description>
				
                        <media:content url="http://images.salon.com/opinion/feature/2009/06/15/klare/lc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">Goodbye to cheap oil</media:description></media:content>
			</item>
			<item>
				<title>The future of manufacturing: Can we live without GM?</title>
				<dc:creator>Robert Reich</dc:creator>
				<pubDate>Mon, 01 Jun 2009 12:02:00 PDT</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/06/01/reich_manufacturing_gm/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/06/01/reich_manufacturing_gm/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/06/01/reich_manufacturing_gm/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>As president of General Motors when Eisenhower tapped him to become secretary of defense in 1953, &#8220;Engine Charlie&#8221; Wilson voiced at his Senate confirmation hearing what was then the conventional view. When asked whether he could make a decision in the interest of the U.S. that was adverse to the interest of GM, he said he could.</p>]]></description>
				
                        <media:content url="http://images.salon.com/opinion/feature/2009/06/01/reich_manufacturing_gm/lc.gif" type="image/gif" medium="image" width="160" >
						<media:description type="plain">Can we live without GM?</media:description></media:content>
			</item>
			<item>
				<title>The future of manufacturing: Workforce education</title>
				<dc:creator>Robert Reich</dc:creator>
				<pubDate>Mon, 01 Jun 2009 11:30:00 PDT</pubDate>
				<link>http://www.salon.com/opinion/feature/2009/06/01/reich_manufacturing_education/index.html</link>
				<guid>http://www.salon.com/opinion/feature/2009/06/01/reich_manufacturing_education/index.html</guid>
				<comments>http://letters.salon.com/opinion/feature/2009/06/01/reich_manufacturing_education/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>Symbolic analysts have been hit by the current downturn, just as everyone else has. But over the long term, symbolic analysts will do just fine -- as long as they stay away from job functions that are becoming routinized. They will continue to benefit from economic change. Computer technology gives them more tools for thinking, creating and communicating. The global market gives them more potential customers for their insights.</p>]]></description>
				
						<media:content url="http://images.salon.com/opinion/feature/2009/06/01/reich_manufacturing_education/story.gif" type="image/gif" medium="image" width="300" >
						<media:description type="plain">The future of manufacturing: Workforce education</media:description></media:content>
			</item>
			<item>
				<title>A fresh new dawn for trust-busters</title>
				<dc:creator>Andrew Leonard</dc:creator>
				<pubDate>Mon, 18 May 2009 15:28:00 PDT</pubDate>
				<link>http://www.salon.com/tech/htww/2009/05/18/antitrust_and_gary_reback/index.html</link>
				<guid>http://www.salon.com/tech/htww/2009/05/18/antitrust_and_gary_reback/index.html</guid>
				<comments>http://letters.salon.com/tech/htww/2009/05/18/antitrust_and_gary_reback/view/?source=rss&amp;aim=globalization</comments>
				<description><![CDATA[
  <p>"Silicon Valley companies are bracing for a tough new phase of antitrust scrutiny," report Don Clark and Jessica E. Vascellero in <a href="http://online.wsj.com/article/SB124260263059528447.html#mod=testMod">the Wall Street Journal,</a> "responding to signs of heavier enforcement by the Obama administration and continued pressure from abroad."</p>]]></description>
				
			</item>
		</channel>
	</rss>